Top search terms
Size Guide
Women's Westerley Cardigan
GARMENT MEASUREMENTS BY SIZE
MISSES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
LENGTH* | 29½ | 29 | 29½ | 30 | 30½ | 31 | 31½ |
BUST* | 36 | 38 | 40 | 42 | 45 | 48½ | 52½ |
WAIST* | 36 | 38 | 40 | 42 | 45 | 48½ | 52½ |
HIPS* | 36 | 38 | 40 | 42 | 45 | 48½ | 52½ |
SLEEVE* (measured center back neck to hem) | 30½ | 31 | 31½ | 32 | 32¾ | 33½ | 34½ |
PETITE | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH* | 27½ | 28 | 28½ | 29 | 29½ |
BUST* | 37½ | 39½ | 41½ | 44½ | 48 |
WAIST* | 37½ | 39½ | 41½ | 44½ | 48 |
HIPS* | 37½ | 39½ | 41½ | 44½ | 48 |
SLEEVE* (measured center back neck to hem) | 30 | 30½ | 31 | 31¾ | 32½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Women's Glen Plaid Wool Trousers
GARMENT MEASUREMENTS BY SIZE
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
INSEAM* | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ |
WAIST (Relaxed)* | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36¾ | 38½ |
HIPS* | 41 | 42 | 43 | 44 | 45 | 46½ | 48 | 49¾ | 51½ |
FRONT RISE* | 12½ | 13 | 13 | 13¼ | 13½ | 14 | 14 | 14¼ | 14½ |
BACK RISE* | 14¼ | 14½ | 14½ | 14¾ | 15 | 15¼ | 15½ | 16 | 16¼ |
LEG OPENING* | 22½ | 23 | 23½ | 24 | 24½ | 25¼ | 26 | 26¾ | 27½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Men's Shetland Collection Fisherman Sweater
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH* | 26 | 26½ | 27 | 27½ | 28 | 28½ |
CHEST* | 37 | 39 | 41 | 44½ | 48 | 52 |
SHOULDER TO SHOULDER* | 16¼ | 17 | 18 | 19 | 19¾ | 20½ |
HIPS/SWEEP* | 32 | 34 | 36 | 39½ | 43 | 47 |
SLEEVE* (measured center back neck to hem) | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches
Men's Cruiser Shorts
GARMENT MEASUREMENTS BY SIZE
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
INSEAM* | 8½ | 8½ | 8½ | 8½ | 8½ |
WAIST (Relaxed)* | 29½ | 32½ | 35½ | 38½ | 41½ |
WAIST (Extended)* | 35½ | 38½ | 41½ | 44½ | 47½ |
HIPS* | 39 | 42 | 45 | 48 | 51 |
FRONT RISE* | 11¼ | 11½ | 11¾ | 12 | 12½ |
BACK RISE* | 16¼ | 16½ | 16¾ | 17 | 17½ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
---|---|---|---|---|---|---|---|---|---|
NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches